Detailed technical specifications for Cat5e, Cat6, and Cat6A cables based on IEEE/TIA-568 published standards.
All specifications listed below are standard published values per the IEEE/TIA-568 standard for each cable category. Actual product specifications are confirmed during the order enquiry process. For official product documentation specific to your order, contact us via WhatsApp.
| Parameter | Specification |
|---|---|
| Cable Category | Category 5e (Enhanced) |
| Standard Reference | ANSI/TIA-568-C.2 |
| Maximum Frequency Bandwidth | 100 MHz |
| Maximum Data Transmission Rate | 1000 Mbps (1 Gbps) — 1000BASE-T |
| Maximum Horizontal Segment Length | 100 metres |
| Cable Construction | 4 twisted pairs (8 conductors) |
| Conductor Material | Bare copper or tinned copper |
| Conductor AWG | 24 AWG (typical) |
| Insulation Material | HDPE (High-Density Polyethylene) |
| Outer Jacket Material | PVC (standard) / LSZH on request |
| Cable Type — Standard | UTP (Unshielded Twisted Pair) |
| Cable Type — Optional | SFTP (Shielded Foil Twisted Pair) |
| Nominal Impedance | 100 Ohms ± 15% |
| Typical Attenuation at 100 MHz | 22.0 dB/100m (per TIA-568 standard) |
| Supported Protocols | Fast Ethernet (100BASE-TX), Gigabit Ethernet (1000BASE-T) |
| Typical Operating Temperature | -20°C to +75°C |
| Available Packaging | 100m / 200m / 305m reels (discuss at enquiry) |
| Parameter | Specification |
|---|---|
| Cable Category | Category 6 |
| Standard Reference | ANSI/TIA-568-C.2 |
| Maximum Frequency Bandwidth | 250 MHz |
| Maximum Data Transmission Rate | 1 Gbps at 100m; up to 10 Gbps at ≤55m |
| Maximum Horizontal Segment Length | 100 metres (1 Gbps); 55 metres (10 Gbps) |
| Cable Construction | 4 twisted pairs with internal spline separator |
| Conductor Material | Bare copper or tinned copper |
| Conductor AWG | 23 AWG (typical) |
| Insulation Material | HDPE |
| Outer Jacket Material | PVC (standard) / LSZH on request |
| Cable Type — Standard | UTP (Unshielded Twisted Pair) |
| Cable Type — Optional | SFTP (Shielded Foil Twisted Pair) |
| Nominal Impedance | 100 Ohms ± 15% |
| Typical Attenuation at 250 MHz | 35.8 dB/100m (per TIA-568 standard) |
| Supported Protocols | Gigabit Ethernet (1000BASE-T), 10-Gigabit Ethernet (10GBASE-T at short distances) |
| Typical Operating Temperature | -20°C to +75°C |
| Available Packaging | 100m / 200m / 305m reels (discuss at enquiry) |
| Parameter | Specification |
|---|---|
| Cable Category | Category 6A (Augmented) |
| Standard Reference | ANSI/TIA-568-C.2 (Category 6A) |
| Maximum Frequency Bandwidth | 500 MHz |
| Maximum Data Transmission Rate | 10 Gbps at 100 metres |
| Maximum Horizontal Segment Length | 100 metres (10GBASE-T) |
| Cable Construction | 4 shielded twisted pairs |
| Conductor Material | Bare copper or tinned copper |
| Conductor AWG | 23 AWG (typical) |
| Insulation Material | HDPE |
| Outer Jacket Material | PVC (standard) / LSZH on request |
| Cable Type | SFTP or SSTP (shielded construction) |
| Shielding | Individual pair foil + overall braid or foil |
| Nominal Impedance | 100 Ohms ± 15% |
| Typical Attenuation at 500 MHz | Per TIA-568-C.2 Cat6A specification |
| Supported Protocols | 10-Gigabit Ethernet (10GBASE-T), 40GBASE-T (future consideration) |
| Typical Operating Temperature | -20°C to +75°C |
| Available Packaging | 100m / 200m / 305m reels (discuss at enquiry) |
For official product-level documentation, test reports, or certification documents applicable to a specific order — contact us via WhatsApp before placing your order. We will share what documentation is available for your evaluation.
Request DocumentationSubmit your product and quantity requirement. We will discuss specifications and send a quotation based on your order details.